| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| BE-14413.1.1 | BASSENBREEN | Andreaea obovata | AMS | None | None | 1552.0 | 34.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 447.0 | 542.0 to 317.0 | 514.0 to 394.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 1442.0 | 1521.0 to 1363.0 | 1513.0 to 1488.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 104.0 | 314.0 to 1.0 | 157.0 to 1.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 789.0 | 963.0 to 624.0 | 879.0 to 702.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 721.0 | 882.0 to 602.0 | 782.0 to 653.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| , | https://hdl.handle.net/10037/21748 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Bassen Breen dead vegetation |
| Latitude (DD) | 78.2210 |
| Longitude (DD) | 16.0434 |
| Sample elevation (m) | 883.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |